β
Note: For the scope of this assignment -
β
β
β
Few insights from UrbanCompany Annual Business Summary
β
β
β
β
β
β
β
70% of users mentioned they have recommended UC via WOM or App referral
β
52% of users heard about UC via WOM
β
Beauty is more of want based service. Frequency is higher and not need based. Similarly, as a user, you might have house helps at home to cater to cleaning. But UC's professional expertise on cleaning makes them stand out, and hence users prefer Deep cleaning with machines from UC, on a monthly, 3-monthly, 6-monthly etc basis.
β
Note: We have connected the new user's ideal user journey to the user experience research and certain hypothesis possible in the breakdown. Hence the newly signed up user's journey.
For eg: A lot of focus was on quality - ratings and reviews for retained users, hence our OB breakdown might prioritise ratings & reviews for some pages.
β
β
β
*Note: This is on basis of 6 extensive user conversations
β | ICP 1 Mrs.OCD - Prefers 1.Quality 2.Convinience | Mrs.Experimental - Prefers 1. Convinience 2. Quality | Mr.Specific - Prefers 1. Convinience 2. Quality 3. Professional expertise |
Age | 35-40 | 26-35 | 35-40 |
Gender | Female | Female | Male |
Relationship status | Married | Married | Married |
Which city are you based in? | Bangalore | Delhi | Bengaluru |
Kids? | No | No | No |
Income level | 20-25L | 15L-20L | 15L-20L |
Avg spending | 500-1200 | 800-1500 | 500-1200 |
Most used social apps | instagram, linkedin, facebook, yt music, not go-to news - inshorts, startup funding | Instagram, Twitter, LinkedIn, Facebook, no specification news | Insta, Netflix, Hotstar, Prime, YT |
How do you spend your weekends | Budding content creator - engaging on insta, travel | Movies, Friends, Restaurants | Movies, Restaurants |
How often do you like to pamper yourself? | Not much | Pampering | No |
For which service you use Urban Company? (Please select all that apply) | Women's salon and spa - beauty, massage styling, laser treatments, House - Electritian, Plumber, Carpenter, Deep cleaning - house, bathroom, sofa etc., A/C and appliances service and repairs - Chimney, gas stove, water purifier, laptop, microwave, television, referigerator, washing machine, etc. | Women's salon and spa - beauty, massage styling, laser treatments, Men's salon and massage, House - Electritian, Plumber, Carpenter, Deep cleaning - house, bathroom, sofa etc., A/C and appliances service and repairs - Chimney, gas stove, water purifier, laptop, microwave, television, referigerator, washing machine, etc. | Men's salon and massage, House - Electritian, Plumber, Carpenter, Deep cleaning - house, bathroom, sofa etc., A/C and appliances service and repairs - Chimney, gas stove, water purifier, laptop, microwave, television, referigerator, washing machine, etc. |
Which services do you use most frequently? | Want based: Women's salon and spa - beauty, massage styling, Deep cleaning - house, Need bathroom, sofa etc Need based: A/C and appliances service and repairs *rest are used as per the needs | Want based: Women's salon and spa - beauty, massage styling Need based: A/C services and repair *rest are used as per the needs | Want based: Men's salon, Deep cleaning - house, bathroom, sofa etc Need based: A/C and appliances service *rest are used as per the needs |
Frequency | Every month | Every month | Every 2 months |
When did you last use Urban Company app? | Last week | Last month | Used it last week |
How did you discover first about Urban Company? | TV, Newspaper, Radio advertisements | Word of mouth | Social Media |
What's your preferred interface for using Urban Company? | Mobile Application | Mobile Application | Mobile Application |
What makes the booking process easier on Urban Company App? | transperency, ease ux | transperency, can pick a timeslot | Clear UI |
Are you subscribed to Urban Company Plus - their Annual Memberships plan? | Yes | No | No |
Why do you use Urban Company? (Rank in the order of importance, and think what matters most you) | 1. Convenience - I can book it anytime, anywhere 2. Service quality - I will get trusted experiences 3. Price effective 4. Variety of services - My go to app for all self care and home services 5. Professional expertise 6. Ease of booking - Easy to use mobile app | 1. Convenience - I can book it anytime, anywhere 2. Ease of booking - Easy to use mobile app 3. Service quality - I will get trusted experiences 4. Variety of services - My go to app for all self care and home services 5. Price effective 6. Professional expertise | 1. Convenience - I can book it anytime, anywhere 2. Service quality - I will get trusted experiences 3. Professional expertise 4. Price effective 5. Ease of booking - Easy to use mobile app 6. Variety of services - My go to app for all self care and home services |
Features you really like | 1. Transperency in ratings & reviews, while filtering it 'my area' 2. Detailed info for services | 1. Slot picking and express service 2. Transperency in everything - prices (repairs), ratings & reviews 3. SOP followed as shown on app | 1.Slot picking |
Any average / bad experiences | Plumbing, Electrician | Plumbing | None as such |
Have you recommended UC to any user? | Yes, via WOM | Yes, via WOM | Yes, via WOM |
On a scale of 1 to 5, with 1 being the least satisfied and 5 being extremely satisfied, how would you rate your overall satisfaction with Urban Company? | 4 | 5 | 4 |
Willingness to pay | Moderate Since many categories has sub-category categorization in terms of prices, she generally prefers affordable or premium depending on service | High Opts for commonly used premium services and not luxury or affordable Might prefer affordable for a few services only | High Prefers premium. Does not mind paying good amount till he gets professional expertise and value for money. Might prefer affordable for a few categories |
Time Vs Money | Money | Time | Time |
β
β
β
Functional | Personal | Financial | Social | |
ICP 1 Mrs.OCD - Prefers 1.Quality 2.Convinience | Gets waxing done frequently. Less use of other pampering services | NA | Looks for price effective skus in the categories. For eg: If she sees Classic category chocolate waxing for 450rs and Prime category honey waxing at 550rs and chocolate waxing at 600rs, she will go with Classic chocolate waxing | NA |
Mrs.Experimental - Prefers 1. Convenience 2. Quality | Very focussed on Convenience, has always loved the fact that she can get the service whenever she wants. Anytime, anywhere. | Likes pampering herself with frequent mani-pedi, massages, facial | NA | NA |
Mr.Specific - Prefers 1. Convenience 2. Quality 3. Professional expertise | Focussed on convenience. He likes the flexibility of selecting the slots. | Prefers professional expertise. For eg: They have a house help who can do the bathroom cleaning but he prefers UC for it's professional expertise. Similarly, for spa & massage, he prefers only leg and head massage which he calls 'convenient' and not full spa because he misses the ambiance with UC. | NA | NA |
β
Across the 20+ user interviews that I had, I noticed some interesting insights and nuances from the users:β
β
UrbanCompany - Onboarding teardown (4).pdf
β
Metric: Category page browsing in 24-48 hours.
Why?
Most users mentioned they booked the service for a need based service or the service they can't find outside easily and hence it was urgent.
β
Why?
While want based services are limited but have a higher frequency due to industry demand
Need based services has a very large portfolio, and let's agree some or the other thing can be broken in the house quarterly.
Check-out drop-offs in case of extra 150rs on most preferred slots
Not getting slots
β
β
Ratings & Reviews
1. No.of clicks and views on ratings and reviews on category page and post booking assigned professional's page
Why?
5 out of 6 users have priortised quality as the 1st or 2nd factor with conveinience
Availability of slots
No.of clicks and views
'View details'
No.of clicks and views
1. 4 out of 6 users mentioned they went through all the details while booking a new service
β
β
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.